🇨🇳 DeepSeek
模型数 14 1 免费模型 · 13 付费模型
最便宜输入 $0.100 每百万 tokens
最大 Context 1M
所有模型
依输入价格递增排序
| 模型 | 输入 $/M | 输出 $/M | Context | 模态 |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash (free) | 免费 | 免费 | 1M | text |
| DeepSeek: DeepSeek V4 Flash | $0.100 | $0.200 | 1M | text |
| DeepSeek: DeepSeek V3 0324 | $0.200 | $0.770 | 164K | text |
| DeepSeek: DeepSeek V3.1 | $0.210 | $0.790 | 164K | text |
| DeepSeek: DeepSeek V3 | $0.229 | $0.914 | 131K | text |
| DeepSeek: DeepSeek V3.2 | $0.252 | $0.378 | 131K | text |
| DeepSeek: DeepSeek V3.2 Exp | $0.270 | $0.410 | 164K | text |
| DeepSeek: DeepSeek V3.1 Terminus | $0.270 | $0.950 | 164K | text |
| DeepSeek: DeepSeek V3.2 Speciale | $0.287 | $0.431 | 164K | text |
| DeepSeek: R1 Distill Qwen 32B | $0.290 | $0.290 | 128K | text |
| DeepSeek: DeepSeek V4 Pro | $0.435 | $0.870 | 1M | text |
| DeepSeek: R1 0528 | $0.500 | $2.15 | 164K | text |
| DeepSeek: R1 Distill Llama 70B | $0.700 | $0.800 | 131K | text |
| DeepSeek: R1 | $0.700 | $2.50 | 164K | text |
备注
杭州深度求索,2024-05 V2 引爆中國 LLM 價格戰