找出最便宜、最适合的 LLM API
实时追踪 57 家提供商、389 个模型的定价、能力与 context window。涵盖国际与中国模型,每日 04:00 自动更新。
追踪模型 389
免费模型 38
中国提供商模型 123
本站整理公开 LLM API 定价与 benchmark,数据每日自动更新;背景、数据来源与限制说明放在 关于本站 →
最高性价比模型 Top 10
先筛选 AA Intelligence Index 50 分以上的模型,再依输入价格由低到高排序
| # | 模型 | 提供商 | 输入 | Benchmark |
|---|---|---|---|---|
| 1 | Xiaomi: MiMo-V2.5-Pro | | $0.435 | AA Intelligence Index 54 |
| 2 | DeepSeek: DeepSeek V4 Pro | | $0.435 | AA Intelligence Index 52 |
| 3 | MoonshotAI: Kimi K2.6 多模态 | | $0.730 | AA Intelligence Index 54 |
| 4 | Z.ai: GLM 5.1 | | $0.980 | AA Intelligence Index 51 |
| 5 | Qwen: Qwen3.6 Max Preview | | $1.04 | AA Intelligence Index 52 |
最强模型 Top 10
依 Artificial Analysis Intelligence Index 排序,综合跨领域评估的智能指标
| # | 模型 | 提供商 | 输入 | AA Index |
|---|---|---|---|---|
| 1 | OpenAI: GPT-5.5 | | $5.00 | 60 |
| 2 | Anthropic: Claude Opus 4.7 | | $5.00 | 57 |
| 3 | Google: Gemini 3.1 Pro Preview | | $2.00 | 57 |
| 4 | OpenAI: GPT-5.4 | | $2.50 | 57 |
| 5 | Qwen: Qwen3.7 Max | | $1.25 | 57 |
最便宜输入价格 Top 10
每百万 input tokens 的美金成本(排除 0 元免费模型)
| # | 模型 | 提供商 | 输入 | 输出 |
|---|---|---|---|---|
| 1 | inclusionAI: Ling-2.6-flash | | $0.010 | $0.030 |
| 2 | IBM: Granite 4.0 Micro | | $0.017 | $0.112 |
| 3 | Meta: Llama 3.1 8B Instruct | | $0.020 | $0.050 |
| 4 | Mistral: Mistral Nemo | | $0.020 | $0.030 |
| 5 | Meta: Llama 3.2 1B Instruct | | $0.027 | $0.201 |
最快输出 Top 10
依 Artificial Analysis 实测输出速度排序(tokens/秒)
| # | 模型 | 提供商 | t/s |
|---|---|---|---|
| 1 | Inception: Mercury 2 | | 898 |
| 2 | Google: Gemini 3.1 Flash Lite Preview | | 332 |
| 3 | Amazon: Nova Micro 1.0 | | 315 |
| 4 | OpenAI: gpt-oss-120b | | 309 |
| 5 | NVIDIA: Nemotron 3 Nano Omni (free) | | 301 |
免费模型 (38)
输入价格为 $0 的模型。部分模型 output 仍需付费,请点进详情确认完整定价。
| 模型 | 提供商 | 输出 $/M | Context |
|---|---|---|---|
| Arcee AI: Trinity Large Thinking (free) | | 免费 | 262K |
| Baidu Qianfan: CoBuddy (free) | | 免费 | 131K |
| Baidu: Qianfan-OCR-Fast (free) | | 免费 | 66K |
| DeepSeek: DeepSeek V4 Flash (free) | | 免费 | 1M |
| Free Models Router | | 免费 | 200K |
主要提供商
🇺🇸 OpenAI
- 模型数
- 67
- 最便宜输入
- $0.030 /M tokens
🇨🇳 通義千問(阿里)
- 模型数
- 52
- 最便宜输入
- $0.033 /M tokens
🇺🇸 Google
- 模型数
- 35
- 最便宜输入
- $0.040 /M tokens
🇫🇷 Mistral AI
- 模型数
- 25
- 最便宜输入
- $0.020 /M tokens
🇺🇸 Anthropic
- 模型数
- 18
- 最便宜输入
- $0.250 /M tokens
🇨🇳 DeepSeek
- 模型数
- 14
- 最便宜输入
- $0.100 /M tokens
🇺🇸 Meta
- 模型数
- 14
- 最便宜输入
- $0.020 /M tokens
🇨🇳 Z.ai(智譜)
- 模型数
- 13
- 最便宜输入
- $0.060 /M tokens
最后更新:2026-05-28 · 价格以美元计,仅供参考,请以官方为准。