Z.ai: GLM 4.5V
🇨🇳 Z.ai(智譜) · GLM 4.5V
Input Price $0.600 per million tokens NT$19.2
Output Price $1.80 per million tokens NT$57.6
Context Window 66K tokens Output limit: 16K
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.600 |
| Output | per 1M tokens | $1.80 |
| Cached Input | per 1M tokens | $0.110 |
- Provider
- Z.ai(智譜) (Z.ai (Zhipu))
- Model Family
- GLM 4.5V
- Version String
- z-ai/glm-4.5v
- Status
- active
- Modality
- text, image
- Context Window
- 65,536 tokens
- Output Limit
- 16,384 tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Agentic Index 11 F Measured: 2026-05-27
Coding Index 11 F Measured: 2026-05-27
Intelligence Index 15 D Measured: 2026-05-27
Benchmark Scores
Data source: Artificial Analysis
GPQA Diamond 68.4% B Measured: 2026-05-27
HLE 5.9% D Measured: 2026-05-27
IFBench 34.2% D Measured: 2026-05-27
MMMU Pro 50.5% C Measured: 2026-05-27
Non-Hallucination 19.1% Measured: 2026-05-27
Omniscience Accuracy 20.6% Measured: 2026-05-27
SciCode 22.1% C Measured: 2026-05-27
Tau2 22.5% Measured: 2026-05-27
TerminalBench 5.3% Measured: 2026-05-27
Performance Metrics
Real-world benchmarks, updated every 72 hours by Artificial Analysis — Artificial Analysis
First Token Latency 2.3s Measured: 2026-05-27
Output Speed 29 t/s Measured: 2026-05-27
Response Time 87.0s Measured: 2026-05-27
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Cached Input | $0.110 | openrouter |
| 2026-05-27 | Output | $1.80 | openrouter |
| 2026-05-27 | Input | $0.600 | openrouter |
| 2026-05-26 | Cached Input | $0.110 | openrouter |
| 2026-05-26 | Output | $1.80 | openrouter |
| 2026-05-26 | Input | $0.600 | openrouter |
| 2026-05-25 | Cached Input | $0.110 | openrouter |
| 2026-05-25 | Output | $1.80 | openrouter |
| 2026-05-25 | Input | $0.600 | openrouter |
| 2026-05-24 | Cached Input | $0.110 | openrouter |
| 2026-05-24 | Output | $1.80 | openrouter |
| 2026-05-24 | Input | $0.600 | openrouter |
| 2026-05-23 | Cached Input | $0.110 | openrouter |
| 2026-05-23 | Output | $1.80 | openrouter |
| 2026-05-23 | Input | $0.600 | openrouter |
| 2026-05-22 | Cached Input | $0.110 | openrouter |
| 2026-05-22 | Output | $1.80 | openrouter |
| 2026-05-22 | Input | $0.600 | openrouter |
| 2026-05-22 | Cached Input | $0.110 | openrouter |
| 2026-05-22 | Output | $1.80 | openrouter |
| 2026-05-22 | Input | $0.600 | openrouter |
| 2026-05-21 | Cached Input | $0.110 | openrouter |
| 2026-05-21 | Output | $1.80 | openrouter |
| 2026-05-21 | Input | $0.600 | openrouter |
| 2026-05-20 | Cached Input | $0.110 | openrouter |
| 2026-05-20 | Output | $1.80 | openrouter |
| 2026-05-20 | Input | $0.600 | openrouter |
| 2026-05-19 | Cached Input | $0.110 | openrouter |
| 2026-05-19 | Output | $1.80 | openrouter |
| 2026-05-19 | Input | $0.600 | openrouter |
| 2026-05-18 | Cached Input | $0.110 | openrouter |
| 2026-05-18 | Output | $1.80 | openrouter |
| 2026-05-18 | Input | $0.600 | openrouter |
| 2026-05-17 | Cached Input | $0.110 | openrouter |
| 2026-05-17 | Output | $1.80 | openrouter |
| 2026-05-17 | Input | $0.600 | openrouter |
| 2026-05-16 | Cached Input | $0.110 | openrouter |
| 2026-05-16 | Output | $1.80 | openrouter |
| 2026-05-16 | Input | $0.600 | openrouter |
| 2026-05-16 | Cached Input | $0.110 | openrouter |
| 2026-05-16 | Output | $1.80 | openrouter |
| 2026-05-16 | Input | $0.600 | openrouter |
| 2026-05-16 | Cached Input | $0.110 | openrouter |
| 2026-05-16 | Output | $1.80 | openrouter |
| 2026-05-16 | Input | $0.600 | openrouter |
| 2026-05-16 | Cached Input | $0.110 | openrouter |
| 2026-05-16 | Output | $1.80 | openrouter |
| 2026-05-16 | Input | $0.600 | openrouter |
| 2026-05-15 | Cached Input | $0.110 | openrouter |
| 2026-05-15 | Output | $1.80 | openrouter |
Description
GLM-4.5V is a vision-language foundation model for multimodal agent applications. Built on a Mixture-of-Experts (MoE) architecture with 106B parameters and 12B activated parameters, it achieves state-of-the-art results in video understanding,...
Key Insights
Key data points from this page for quick reference and citation.
- Z.ai: GLM 4.5V Input price: $0.6/M tokens
- Z.ai: GLM 4.5V Output price: $1.8/M tokens
- Context window: 65,536 tokens
- Provider: Z.ai (Zhipu)
- Model family: GLM 4.5V
- Modalities: text, image
- Data source: OpenRouter, updated daily