ReMM SLERP 13B
Undi95 · ReMM SLERP
Input Price $0.450 per million tokens NT$14.4
Output Price $0.650 per million tokens NT$20.8
Context Window 6K tokens Output limit: 4K
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.450 |
| Output | per 1M tokens | $0.650 |
- Provider
- Undi95 (Undi95)
- Model Family
- ReMM SLERP
- Version String
- undi95/remm-slerp-l2-13b
- Status
- active
- Modality
- text
- Context Window
- 6,144 tokens
- Output Limit
- 4,096 tokens
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Output | $0.650 | openrouter |
| 2026-05-27 | Input | $0.450 | openrouter |
| 2026-05-26 | Output | $0.650 | openrouter |
| 2026-05-26 | Input | $0.450 | openrouter |
| 2026-05-25 | Output | $0.650 | openrouter |
| 2026-05-25 | Input | $0.450 | openrouter |
| 2026-05-24 | Output | $0.650 | openrouter |
| 2026-05-24 | Input | $0.450 | openrouter |
| 2026-05-23 | Output | $0.650 | openrouter |
| 2026-05-23 | Input | $0.450 | openrouter |
| 2026-05-22 | Output | $0.650 | openrouter |
| 2026-05-22 | Input | $0.450 | openrouter |
| 2026-05-22 | Output | $0.650 | openrouter |
| 2026-05-22 | Input | $0.450 | openrouter |
| 2026-05-21 | Output | $0.650 | openrouter |
| 2026-05-21 | Input | $0.450 | openrouter |
| 2026-05-20 | Output | $0.650 | openrouter |
| 2026-05-20 | Input | $0.450 | openrouter |
| 2026-05-19 | Output | $0.650 | openrouter |
| 2026-05-19 | Input | $0.450 | openrouter |
| 2026-05-18 | Output | $0.650 | openrouter |
| 2026-05-18 | Input | $0.450 | openrouter |
| 2026-05-17 | Output | $0.650 | openrouter |
| 2026-05-17 | Input | $0.450 | openrouter |
| 2026-05-16 | Output | $0.650 | openrouter |
| 2026-05-16 | Input | $0.450 | openrouter |
| 2026-05-16 | Output | $0.650 | openrouter |
| 2026-05-16 | Input | $0.450 | openrouter |
| 2026-05-16 | Output | $0.650 | openrouter |
| 2026-05-16 | Input | $0.450 | openrouter |
| 2026-05-16 | Output | $0.650 | openrouter |
| 2026-05-16 | Input | $0.450 | openrouter |
| 2026-05-15 | Output | $0.650 | openrouter |
| 2026-05-15 | Input | $0.450 | openrouter |
| 2026-05-14 | Output | $0.650 | openrouter |
| 2026-05-14 | Input | $0.450 | openrouter |
| 2026-05-13 | Output | $0.650 | openrouter |
| 2026-05-13 | Input | $0.450 | openrouter |
| 2026-05-12 | Output | $0.650 | openrouter |
| 2026-05-12 | Input | $0.450 | openrouter |
| 2026-05-11 | Output | $0.650 | openrouter |
| 2026-05-11 | Input | $0.450 | openrouter |
| 2026-05-10 | Output | $0.650 | openrouter |
| 2026-05-10 | Input | $0.450 | openrouter |
| 2026-05-10 | Output | $0.650 | openrouter |
| 2026-05-10 | Input | $0.450 | openrouter |
| 2026-05-09 | Output | $0.650 | openrouter |
| 2026-05-09 | Input | $0.450 | openrouter |
| 2026-05-09 | Output | $0.650 | openrouter |
| 2026-05-09 | Input | $0.450 | openrouter |
Description
A recreation trial of the original MythoMax-L2-B13 but with updated models. #merge
Key Insights
Key data points from this page for quick reference and citation.
- ReMM SLERP 13B Input price: $0.45/M tokens
- ReMM SLERP 13B Output price: $0.65/M tokens
- Context window: 6,144 tokens
- Provider: Undi95
- Model family: ReMM SLERP
- Modalities: text
- Data source: OpenRouter, updated daily