Google: Gemini 2.0 Flash
🇺🇸 Google · Gemini 2.0
Input Price $0.100 per million tokens NT$3.2
Output Price $0.400 per million tokens NT$12.8
Context Window 1M tokens Output limit: 8K
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.100 |
| Output | per 1M tokens | $0.400 |
| Cached Input | per 1M tokens | $0.025 |
| Cache Write | per 1M tokens | $0.083 |
| Reasoning | per 1M tokens | $0.400 |
| Image Input | per image | $0.0000 |
| Audio Input | per minute | $0.0000 |
| Web Search | per search | $0.014 |
- Provider
- Google (Google)
- Model Family
- Gemini 2.0
- Version String
- google/gemini-2.0-flash-001
- Status
- active
- Modality
- text, image, file, audio, video
- Context Window
- 1,000,000 tokens
- Output Limit
- 8,192 tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Agentic Index 16 D Measured: 2026-05-27
Coding Index 14 F Measured: 2026-05-27
Intelligence Index 19 D Measured: 2026-05-27
Benchmark Scores
Data source: Artificial Analysis
AA-LCR 28.3% F Measured: 2026-05-27
GPQA Diamond 62.3% B Measured: 2026-05-27
IFBench 40.2% D Measured: 2026-05-27
Non-Hallucination 13.5% Measured: 2026-05-27
Omniscience Accuracy 23.6% Measured: 2026-05-27
SciCode 33.3% B Measured: 2026-05-27
Tau2 29.5% Measured: 2026-05-27
TerminalBench 3.8% Measured: 2026-05-27
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Web Search | $0.014 | openrouter |
| 2026-05-27 | Audio Input | $0.0000 | openrouter |
| 2026-05-27 | Image Input | $0.0000 | openrouter |
| 2026-05-27 | Reasoning | $0.400 | openrouter |
| 2026-05-27 | Cache Write | $0.083 | openrouter |
| 2026-05-27 | Cached Input | $0.025 | openrouter |
| 2026-05-27 | Output | $0.400 | openrouter |
| 2026-05-27 | Input | $0.100 | openrouter |
| 2026-05-26 | Web Search | $0.014 | openrouter |
| 2026-05-26 | Audio Input | $0.0000 | openrouter |
| 2026-05-26 | Image Input | $0.0000 | openrouter |
| 2026-05-26 | Reasoning | $0.400 | openrouter |
| 2026-05-26 | Cache Write | $0.083 | openrouter |
| 2026-05-26 | Cached Input | $0.025 | openrouter |
| 2026-05-26 | Output | $0.400 | openrouter |
| 2026-05-26 | Input | $0.100 | openrouter |
| 2026-05-25 | Web Search | $0.014 | openrouter |
| 2026-05-25 | Audio Input | $0.0000 | openrouter |
| 2026-05-25 | Image Input | $0.0000 | openrouter |
| 2026-05-25 | Reasoning | $0.400 | openrouter |
| 2026-05-25 | Cache Write | $0.083 | openrouter |
| 2026-05-25 | Cached Input | $0.025 | openrouter |
| 2026-05-25 | Output | $0.400 | openrouter |
| 2026-05-25 | Input | $0.100 | openrouter |
| 2026-05-24 | Web Search | $0.014 | openrouter |
| 2026-05-24 | Audio Input | $0.0000 | openrouter |
| 2026-05-24 | Image Input | $0.0000 | openrouter |
| 2026-05-24 | Reasoning | $0.400 | openrouter |
| 2026-05-24 | Cache Write | $0.083 | openrouter |
| 2026-05-24 | Cached Input | $0.025 | openrouter |
| 2026-05-24 | Output | $0.400 | openrouter |
| 2026-05-24 | Input | $0.100 | openrouter |
| 2026-05-23 | Web Search | $0.014 | openrouter |
| 2026-05-23 | Audio Input | $0.0000 | openrouter |
| 2026-05-23 | Image Input | $0.0000 | openrouter |
| 2026-05-23 | Reasoning | $0.400 | openrouter |
| 2026-05-23 | Cache Write | $0.083 | openrouter |
| 2026-05-23 | Cached Input | $0.025 | openrouter |
| 2026-05-23 | Output | $0.400 | openrouter |
| 2026-05-23 | Input | $0.100 | openrouter |
| 2026-05-22 | Web Search | $0.014 | openrouter |
| 2026-05-22 | Audio Input | $0.0000 | openrouter |
| 2026-05-22 | Image Input | $0.0000 | openrouter |
| 2026-05-22 | Reasoning | $0.400 | openrouter |
| 2026-05-22 | Cache Write | $0.083 | openrouter |
| 2026-05-22 | Cached Input | $0.025 | openrouter |
| 2026-05-22 | Output | $0.400 | openrouter |
| 2026-05-22 | Input | $0.100 | openrouter |
| 2026-05-22 | Web Search | $0.014 | openrouter |
| 2026-05-22 | Audio Input | $0.0000 | openrouter |
Description
Gemini Flash 2.0 offers a significantly faster time to first token (TTFT) compared to [Gemini Flash 1.5](/google/gemini-flash-1.5), while maintaining quality on par with larger models like [Gemini Pro 1.5](/google/gemini-pro-1.5). It...
Key Insights
Key data points from this page for quick reference and citation.
- Google: Gemini 2.0 Flash Input price: $0.1/M tokens
- Google: Gemini 2.0 Flash Output price: $0.4/M tokens
- Context window: 1,000,000 tokens
- Provider: Google
- Model family: Gemini 2.0
- Modalities: text, image, file, audio, video
- Data source: OpenRouter, updated daily